When a new wireless technology is introduced, hence new electromagnetic frequencies, there is a shock effect.
The shock translates in varried disease symptoms, depending on the proximity of the radiance and the tollerance of those in the radiated area. Some die, others get sick.
The cover-ups for this shock are, flu and pandemics.
As time goes on, people and animals adapt to the radiation and survive, yet in a more miserable state.
| Rollout | Technology | Outbreak | K deaths | Description | Identification |
| 1886 | Alternating current | 1889 | 1000 | Asiatic/Russian flu | H3N8, H2N3, OC43 (cv) (Uncertain) |
| 1917 | Radio waves | 1918 | 2000-5000 | Spanish flu | H1N1 |
| 1936-1945 | Radar | 1947 | Pseudopandemic | ||
| 1956 | Remote TV controller Atomic power plants | 1957-1958 | 1100 | Asian flu | H2N2 |
| 1968 | Satellites in Van Allen Belt | 1968 | 1000-4000 | Hong Kong flu | H3N2 |
| 1976 | Apple first PC | 1977 | Russian flu | H1N1 | |
| 1981 | 1G | 1982-1983 | FMD*, HIV | H3N2, H1N1 | |
| 1992 | 2G | 1992-1993 | “They wanted to hide these 2 flu outbreaks?” | A(H3N2), B influenza => Death vaccine* | |
| 1992-1993 | Hanta virus (4 corners) | ||||
| 2001-2009 | 3G | 2001 | Bird flu | H1N2 | |
| 2003 | SARS | ||||
| 2009-2012 | 4G | 2010 | 18,5 (lab confirmed) 100-400 | Swine flu | H1N1 |
| 2015 | 0,5 | MERS* | |||
| 2019 | 5G | 2020 | Coronavirus |
*FMD: foot-and-mouth disease
*Death vaccine: The 1992-93 influenza vaccine contained A/Texas/36/91(H1N1), A/Beijing/353/ 89(H3N2), and B/Panama/45/90. For the 1993-94 season, the influenza A(H3N2) component was updated to the A/Beijing/32/92(H3N2) strain, and the influenza A(H1N1) and B components were retained. For 1994-95, the influenza A(H3N2) component in the vaccine was updated to A/Shangdong/09/93, and the influenza A(H1N1) and B components were retained.
*MERS: South Korea, Saudi-Arabia +- 500 deaths.
Middle East respiratory syndrome (MERS), also known as camel flu.
[…] Cowan mengambil bola dan menunjukkan korelasi antara influenza dan komunikasi gelombang mikro . Pengenalan terbaru dari frekuensi gelombang mikro baru adalah […]